Same Gutter structure. Same block patterns. Amber accent replaces blue. Seven CSS custom property overrides in theme.json — no structural changes. Suited to financial data tools, terminal-style dashboards, and late-night analysis workflows.
| Symbol | Name | Weight | Last | Day | YTD | Rating | Target |
|---|---|---|---|---|---|---|---|
| SU | Suncor Energy | 7.2% | $57.35 | −0.4% | +18.7% | Buy | $68.00 |
| CNR | Canadian National Rail | 7.9% | $174.20 | +1.1% | +11.4% | Buy | $195.00 |
| AEM | Agnico Eagle Mines | 6.1% | $82.45 | +1.8% | +22.3% | Buy | $97.00 |
| BNS | Bank of Nova Scotia | 8.4% | $63.48 | +0.6% | +9.2% | Buy | $72.00 |
| WSP | WSP Global | 5.3% | $240.15 | +0.8% | +14.9% | Buy | $275.00 |
| CVT.UN | Corridor Value Trust | 3.8% | $10.40 | −0.2% | −2.1% | Hold | $11.20 |
| 15-minute delayed. Targets 12-month horizon. Not investment advice. | |||||||
Terminal Dark — ground: #0a0c0e · ink-primary: #d8d4cb · accent: #e6a817 (amber). Seven CSS custom property overrides in theme.json. The IBM Plex Mono type system, financial table layout, and grid patterns are unchanged. Demonstrates how Gutter serves Bloomberg-style terminals and financial data dashboards without any template edits.