Clearwater manages $2.4 billion in endowment and foundation capital. Our sustainability framework integrates long-duration carbon, biodiversity, and governance factors alongside financial return metrics.
| Asset Class | Allocation | ESG Tier | Carbon Score | 1Y Return | 5Y Ann. | Benchmark |
|---|---|---|---|---|---|---|
| Canadian Equity | 24.0% | A | Low | +11.8% | +9.2% | TSX Composite |
| Global Equity | 20.0% | A+ | Very Low | +14.2% | +11.4% | MSCI World ESG |
| Green Bonds | 18.0% | AAA | None | +4.8% | +3.9% | MSCI Green Bond |
| Infrastructure | 16.0% | A | Low | +7.1% | +8.8% | FTSE Infra |
| Timberland & Natural Capital | 10.0% | A+ | Negative | +5.4% | +6.1% | NCREIF Timberland |
| Private Credit | 8.0% | BBB | Medium | +8.6% | +7.9% | Credit Suisse LL |
| Cash & Equivalents | 4.0% | — | None | +4.9% | +2.1% | BoC Overnight |
| ESG Tier = MSCI composite. Carbon Score based on Scope 1+2 intensity vs benchmark median. Returns net of fees. | ||||||
Warm Analysis — ground: #faf7f0 (warm cream) · accent: #1a5c3a (forest green) · ink-deep: #0f1f16. Eight CSS custom property overrides in theme.json. Demonstrates how Gutter serves sustainable asset managers, endowments, and ESG-focused institutions — same data-table discipline, warmer palette.